Description
ulliSlimmer, sleeker and lighter versionliliUp to 18.3hour of battery lifeliliBuiltin suite of ThinkShield security featuresliliIntelsupregsup Coretrade technology for high performanceliliEnhanced audio for ultimate surround soundliul
£1,596.79 £1,277.43
Stock expected soon
ulliSlimmer, sleeker and lighter versionliliUp to 18.3hour of battery lifeliliBuiltin suite of ThinkShield security featuresliliIntelsupregsup Coretrade technology for high performanceliliEnhanced audio for ultimate surround soundliul
EAN | 5060229293039 |
---|---|
Brand | Lenovo |
Storage media | SSD |
Optical drive type | N |
Number of SSDs installed | 1 |
Discrete graphics adapter | N |
Discrete graphics adapter m | Not available |
On-board graphics adapter | Y |
Wi-Fi | Y |
Bluetooth | Y |
USB 3:2 Gen 1 (3:1 Gen 1) T | 2 |
USB Type-C DisplayPort Alte | Y |
HDMI ports quantity | 1 |
Microphone in | N |
Headphone outputs | 1 |
Product Type | Notebook |
Form Factor | Clamshell |
Touchscreen | N |
Panel type | IPS |
LED backlight | Y |
Memory form factor | On-board |
Total storage capacity | 256 GB |
SSD capacity | 256 GB |
Card reader integrated | N |
Audio system | Dolby Atmos |
Built-in microphone | Y |
Front camera | Y |
Front camera HD type | HD |
Mobile network connection | N |
Combo headphone/mic port | Y |
Charging port type | USB Type-C |
Numeric Keypad | N |
Keyboard backlit | Y |
Battery technology | Lithium Polymer (LiPo) |
Native aspect ratio | 0.672916667 |
Fingerprint reader | Y |
Anti-glare screen | Y |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Antenna type | 2×2 |
Spill-resistant keyboard | Y |
Operating system architectu | 64-bit |
Product colour | Black |
Fast charging | Y |
Processor manufacturer | Intel |
Processor operating modes | 64-bit |
PCI Express slots version | 3 |
Maximum number of PCI Expre | 16 |
SSD form factor | M.2 |
On-board graphics adapter O | 4.5 |
Operating system installed | Windows 10 Pro |
Intel 64 | Y |
Enhanced Intel SpeedStep Te | Y |
Embedded options available | N |
Intel® Clear Video HD Tech | Y |
Intel Clear Video Technolog | Y |
Intel VT-x with Extended Pa | Y |
Idle States | Y |
Thermal Monitoring Technolo | Y |
Intel® AES New Instruction | Y |
Intel® Secure Key | Y |
Intel® OS Guard | Y |
Execute Disable Bit | Y |
Intel Software Guard Extens | Y |
CPU configuration (max) | 1 |
Intel Virtualization Techno | Y |
Intel® Turbo Boost Technol | 2 |
Intel® Hyper Threading Tec | Y |
Intel® Quick Sync Video Te | Y |
Intel® Identity Protection | Y |
HD type | Full HD |
Processor cores | 4 |
Processor cache type | Smart Cache |
SSD interface | PCI Express |
On-board graphics adapter m | Intel® UHD Graphics |
Infrared (IR) camera | Y |
Privacy camera | Y |
Privacy type | Privacy shutter |
Bluetooth version | 5.1 |
HDMI version | 1.4b |
USB Power Delivery | Y |
USB Sleep-and-Charge | Y |
USB Sleep-and-Charge ports | 1 |
Intel Flex Memory Access | Y |
Intel Trusted Execution Tec | N |
Intel TSX-NI | N |
Cable lock slot | Y |
Trusted Platform Module (TP | Y |
Password protection | Y |
Password protection type | HDD, Power on, Supervisor |
Display brightness | 400 cd/m² |
Certification | MIL-STD-810G |
Processor frequency | 1.6 GHz |
Processor threads | 8 |
System bus rate | 4 GT/s |
Processor cache | 6 MB |
Processor socket | BGA 1528 |
Processor lithography | 14 nm |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up | 25 W |
Configurable TDP-down | 10 W |
Configurable TDP-down frequ | 0.8 GHz |
Tjunction | 100 °C |
Total SSDs capacity | 256 GB |
On-board graphics adapter b | 300 MHz |
Maximum on-board graphics a | 32 GB |
Docking connector | Y |
Intel® My WiFi Technology | Y |
AC adapter power | 65 W |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Cable lock slot type | Kensington |
WLAN controller manufacture | Intel |
MIL-STD-810G compliant | Y |
Processor family | 8th gen Intel® Core™ i5 |
Internal memory | 16 GB |
Contrast ratio (typical) | 33.33402778 |
Near Field Communication (N | N |
Display diagonal | 35.6 cm (14") |
Front camera signal format | 720p |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
Keyboard language | UK English |
On-board graphics adapter f | Intel® UHD Graphics |
Audio decoders | Dolby Atmos |
AC adapter included | Y |
Intel Enhanced Halt State | Y |
Intel® Clear Video Technol | Y |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Intel Identity Protection T | 1 |
Intel Secure Key Technology | 1 |
Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS, TCO |
On-board graphics adapter D | 1100 MHz |
USB 3:2 Gen 2 (3:1 Gen 2) T | 2 |
Dual-screen | N |
Processor model | i5-8265U |
Processor codename | Whiskey Lake |
Bus type | OPI |
PCI Express configurations | 1×4, 2×2 |
Internal memory type | LPDDR3-SDRAM |
On-board graphics adapter I | 0x3EA0 |
Intel® Smart Response Tech | Y |
Processor package size | 46×24 mm |
Intel Smart Response Techno | 1 |
Intel Stable Image Platform | 0 |
Intel TSX-NI version | 0 |
Processor ARK ID | 149088 |
Smart card reader | N |
Number of microphones | 4 |
Motherboard chipset | Intel SoC |
Windows Hello | Y |
Maximum internal memory | 16 GB |
Weight | 1.09 kg |
Memory clock speed | 2133 MHz |
Depth | 217 mm |
Processor boost frequency | 3.9 GHz |
Display resolution | 1920 x 1080 pixels |
Number of built-in speakers | 4 |
Audio chip | Realtek ALC3286 |
Pointing device | ThinkPad UltraNav |
Article Reference | 20QD00L3UK |
Housing material | Carbon fibre, Magnesium |
Width | 323 mm |
Configurable TDP-up frequen | 1.8 GHz |
Height | 14.9 mm |
Battery capacity (Watt-hour | 51 Wh |
Battery life (max) | 18.3 h |
Colour name | Black Paint |
Box contents | ThinkPad Ethernet Extension Adapter Gen 2 |
Sort | Notebooks |
You must be logged in to post a review.
J Prieto (verified owner) –
Incredible value. Great performance with 16 threads 16GB RAM. Just wish it had a second HDMI port and some additional audioUSB C ports. But for 530 I can not complain.
J Prieto (verified owner) –
Incredible value. Great performance with 16 threads 16GB RAM. Just wish it had a second HDMI port and some additional audioUSB C ports. But for 530 I can not complain.